Версии протоколов используются для идентификации версии игры по сети, так что только совместимые версии могут соединяться друг с другом. Версии данных указывают на версию игры, с которой был сохранен мир, так что он может быть обновлен до самой новой версии.
Версия клиента | Версия протокола | Версия данных |
---|---|---|
22w11a | 0x4000004A | 3080 |
Deep Dark Experimental Snapshot 1 | 0x40000045 | 3066 |
1.18.2 | 758 | 2975 |
1.18.2 Release Candidate 1 | 0x40000049 | 2974 |
1.18.2 Pre-release 3 | 0x40000048 | 2973 |
1.18.2 Pre-release 2 | 0x40000047 | 2972 |
1.18.2 Pre-release 1 | 0x40000046 | 2971 |
22w07a | 0x40000044 | 2969 |
22w06a | 0x40000043 | 2968 |
22w05a | 0x40000042 | 2967 |
22w03a | 0x40000041 | 2966 |
1.18.1 | 757 | 2865 |
1.18.1 Release Candidate 3 | 0x40000040 | 2864 |
1.18.1 Release Candidate 2 | 0x4000003F | 2863 |
1.18.1 Release Candidate 1 | 0x4000003E | 2862 |
1.18.1 Pre-release 1 | 0x4000003D | 2861 |
1.18 | 757 | 2860 |
1.18 Release Candidate 4 | 0x4000003C | 2859 |
1.18 Release Candidate 3 | 0x4000003B | 2858 |
1.18 Release Candidate 2 | 0x4000003A | 2857 |
1.18 Release Candidate 1 | 0x40000039 | 2856 |
1.18 Pre-release 8 | 0x40000038 | 2855 |
1.18 Pre-release 7 | 0x40000037 | 2854 |
1.18 Pre-release 6 | 0x40000036 | 2853 |
1.18 Pre-release 5 | 0x40000035 | 2851 |
1.18 Pre-release 4 | 0x40000034 | 2850 |
1.18 Pre-release 3 | 0x40000033 | 2849 |
1.18 Pre-release 2 | 0x40000032 | 2848 |
1.18 Pre-release 1 | 0x40000031 | 2847 |
21w44a | 0x40000030 | 2845 |
21w43a | 0x4000002F | 2844 |
21w42a | 0x4000002E | 2840 |
21w41a | 0x4000002D | 2839 |
21w40a | 0x4000002C | 2838 |
21w39a | 0x4000002B | 2836 |
21w38a | 0x4000002A | 2835 |
21w37a | 0x40000029 | 2834 |
1.18 experimental snapshot 7 (Java Edition) | 0x4000002F | 2831 |
1.18 experimental snapshot 6 (Java Edition) | 0x4000002E | 2830 |
1.18 experimental snapshot 5 (Java Edition) | 0x4000002D | 2829 |
1.18 experimental snapshot 4 (Java Edition) | 0x4000002C | 2828 |
1.18 experimental snapshot 3 (Java Edition) | 0x4000002B | 2827 |
1.18 experimental snapshot 2 (Java Edition) | 0x4000002A | 2826 |
1.18 Experimental Snapshot 1 (Java Edition) | 0x40000029 | 2825 |
1.17.1 | 756 | 2730 |
1.17.1 Release Candidate 2 | 0x40000028 | 2729 |
1.17.1 Release Candidate 1 | 0x40000027 | 2728 |
1.17.1 Pre-release 3 | 0x40000026 | 2727 |
1.17.1 Pre-release 2 | 0x40000025 | 2726 |
1.17.1 Pre-release 1 | 0x40000024 | 2725 |
1.17 | 755 | 2724 |
1.17 Release Candidate 2 | 0x40000023 | 2723 |
1.17 Release Candidate 1 | 0x40000022 | 2722 |
1.17 Pre-release 5 | 0x40000021 | 2721 |
1.17 Pre-release 4 | 0x40000020 | 2720 |
1.17 Pre-release 3 | 0x4000001F | 2719 |
1.17 Pre-release 2 | 0x4000001E | 2718 |
1.17 Pre-release 1 | 0x4000001D | 2716 |
21w20a | 0x4000001C | 2715 |
21w19a | 0x4000001B | 2714 |
21w18a | 0x4000001A | 2713 |
21w17a | 0x40000019 | 2712 |
21w16a | 0x40000017 | 2711 |
21w15a | 0x40000016 | 2709 |
21w14a | 0x40000015 | 2706 |
21w13a | 0x40000014 | 2705 |
21w11a | 0x40000013 | 2703 |
21w10a | 0x40000012 | 2699 |
21w08b | 0x40000011 | 2698 |
21w08a | 0x40000010 | 2697 |
21w07a | 0x4000000F | 2695 |
21w06a | 0x4000000E | 2694 |
21w05b | 0x4000000D | 2692 |
21w05a | 0x4000000C | 2690 |
21w03a | 0x4000000B | 2689 |
20w51a | 0x40000009 | 2687 |
20w49a | 0x40000008 | 2685 |
20w48a | 0x40000007 | 2683 |
20w46a | 0x40000006 | 2682 |
20w45a | 0x40000005 | 2681 |
Combat Test 8c | 803 | 2707 |
Combat Test 8b | 2706 | |
Combat Test 7c | 802 | 2704 |
Combat Test 6 | 801 | 2701 |
1.16.5 | 754 | 2586 |
1.16.5 Release Candidate 1 | 0x4000000A | 2585 |
1.16.4 | 754 | 2584 |
1.16.4 Release Candidate 1 | 0x40000003 | 2583 |
1.16.4 Pre-release 2 | 0x40000002 | 2582 |
1.16.4 Pre-release 1 | 0x40000001 | 2581 |
1.16.3 | 753 | 2580 |
1.16.3 Release Candidate 1 | 752 | 2579 |
1.16.2 | 751 | 2578 |
1.16.2 Release Candidate 2 | 750 | 2577 |
1.16.2 Release Candidate 1 | 749 | 2576 |
1.16.2 Pre-release 3 | 748 | 2575 |
1.16.2 Pre-release 2 | 746 | 2574 |
1.16.2 Pre-release 1 | 744 | 2573 |
20w30a | 742 | 2572 |
20w29a | 741 | 2571 |
20w28a | 740 | 2570 |
20w27a | 738 | 2569 |
1.16.1 | 736 | 2567 |
1.16 | 735 | 2566 |
1.16 Release Candidate 1 | 734 | 2565 |
1.16 Pre-release 8 | 733 | 2564 |
1.16 Pre-release 7 | 732 | 2563 |
1.16 Pre-release 6 | 730 | 2562 |
1.16 Pre-release 5 | 729 | 2561 |
1.16 Pre-release 4 | 727 | 2560 |
1.16 Pre-release 3 | 725 | 2559 |
1.16 Pre-release 2 | 722 | 2557 |
1.16 Pre-release 1 | 721 | 2556 |
20w22a | 719 | 2555 |
20w21a | 718 | 2554 |
20w20b | 717 | 2537 |
20w20a | 716 | 2536 |
20w19a | 715 | 2534 |
20w18a | 714 | 2532 |
20w17a | 713 | 2529 |
20w16a | 712 | 2526 |
20w15a | 711 | 2525 |
20w14a | 710 | 2524 |
20w13b | 709 | 2521 |
20w13a | 708 | 2520 |
20w12a | 707 | 2515 |
20w11a | 706 | 2513 |
20w10a | 705 | 2512 |
20w09a | 704 | 2510 |
20w08a | 703 | 2507 |
20w07a | 702 | 2506 |
20w06a | 701 | 2504 |
Combat Test 5 | 601 | 2321 |
Combat Test 4 | 600 | 2320 |
1.15.2 | 578 | 2230 |
1.15.2 Pre-release 2 | 577 | 2229 |
1.15.2 Pre-release 1 | 576 | 2228 |
1.15.1 | 575 | 2227 |
1.15.1 Pre-release 1 | 574 | 2226 |
1.15 | 573 | 2225 |
1.15 Pre-release 7 | 572 | 2224 |
1.15 Pre-release 6 | 571 | 2223 |
1.15 Pre-release 5 | 570 | 2222 |
1.15 Pre-release 4 | 569 | 2221 |
1.15 Pre-release 3 | 567 | 2220 |
1.15 Pre-release 2 | 566 | 2219 |
1.15 Pre-release 1 | 565 | 2218 |
19w46b | 564 | 2217 |
19w46a | 563 | 2216 |
19w45b | 562 | 2215 |
19w45a | 561 | 2214 |
19w44a | 560 | 2213 |
19w42a | 559 | 2212 |
19w41a | 558 | 2210 |
19w40a | 557 | 2208 |
19w39a | 556 | 2207 |
19w38b | 555 | 2206 |
19w38a | 554 | 2205 |
19w37a | 553 | 2204 |
19w36a | 552 | 2203 |
19w35a | 551 | 2201 |
19w34a | 550 | 2200 |
Combat Test 3 | 502 | 2069 |
Combat Test 2 | 501 | 2068 |
1.14.3 - Combat Test | 500 | 2067 |
1.14.4 | 498 | 1976 |
1.14.4 Pre-release 7 | 497 | 1975 |
1.14.4 Pre-release 6 | 496 | 1974 |
1.14.4 Pre-release 5 | 495 | 1973 |
1.14.4 Pre-release 4 | 494 | 1972 |
1.14.4 Pre-release 3 | 493 | 1971 |
1.14.4 Pre-release 2 | 492 | 1970 |
1.14.4 Pre-release 1 | 491 | 1969 |
1.14.3 | 490 | 1968 |
1.14.3 Pre-release 4 | 489 | 1967 |
1.14.3 Pre-release 3 | 488 | 1966 |
1.14.3 Pre-release 2 | 487 | 1965 |
1.14.3 Pre-release 1 | 486 | 1964 |
1.14.2 | 485 | 1963 |
1.14.2 Pre-release 4 | 484 | 1962 |
1.14.2 Pre-release 3 | 483 | 1960 |
1.14.2 Pre-release 2 | 482 | 1959 |
1.14.2 Pre-release 1 | 481 | 1958 |
1.14.1 | 480 | 1957 |
1.14.1 Pre-release 2 | 479 | 1956 |
1.14.1 Pre-release 1 | 478 | 1955 |
1.14 | 477 | 1952 |
1.14 Pre-release 5 | 476 | 1951 |
1.14 Pre-release 4 | 475 | 1950 |
1.14 Pre-release 3 | 474 | 1949 |
1.14 Pre-release 2 | 473 | 1948 |
1.14 Pre-release 1 | 472 | 1947 |
19w14b | 471 | 1945 |
19w14a | 470 | 1944 |
19w13b | 469 | 1943 |
19w13a | 468 | 1942 |
19w12b | 467 | 1941 |
19w12a | 466 | 1940 |
19w11b | 465 | 1938 |
19w11a | 464 | 1937 |
19w09a | 463 | 1935 |
19w08b | 462 | 1934 |
19w08a | 461 | 1933 |
19w07a | 460 | 1932 |
19w06a | 459 | 1931 |
19w05a | 458 | 1930 |
19w04b | 457 | 1927 |
19w04a | 456 | 1926 |
19w03c | 455 | 1924 |
19w03b | 454 | 1923 |
19w03a | 453 | 1922 |
19w02a | 452 | 1921 |
18w50a | 451 | 1919 |
18w49a | 450 | 1916 |
18w48b | 449 | 1915 |
18w48a | 448 | 1914 |
18w47b | 447 | 1913 |
18w47a | 446 | 1912 |
18w46a | 445 | 1910 |
18w45a | 444 | 1908 |
18w44a | 443 | 1907 |
18w43c | 442 | 1903 |
18w43b | 441 | 1902 |
18w43a | 440 | 1901 |
1.13.2 | 404 | 1631 |
1.13.2-pre2 | 403 | 1630 |
1.13.2-pre1 | 402 | 1629 |
1.13.1 | 401 | 1628 |
1.13.1-pre2 | 400 | 1627 |
1.13.1-pre1 | 399 | 1626 |
18w33a | 398 | 1625 |
18w32a | 397 | 1623 |
18w31a | 396 | 1622 |
18w30b | 395 | 1621 |
18w30a | 394 | 1620 |
1.13 | 393 | 1519 |
1.13-pre10 | 392 | 1518 |
1.13-pre9 | 391 | 1517 |
1.13-pre8 | 390 | 1516 |
1.13-pre7 | 389 | 1513 |
1.13-pre6 | 388 | 1512 |
1.13-pre5 | 387 | 1511 |
1.13-pre4 | 386 | 1504 |
1.13-pre3 | 385 | 1503 |
1.13-pre2 | 384 | 1502 |
1.13-pre1 | 383 | 1501 |
18w22c | 382 | 1499 |
18w22b | 381 | 1498 |
18w22a | 380 | 1497 |
18w21b | 379 | 1496 |
18w21a | 378 | 1495 |
18w20c | 377 | 1493 |
18w20b | 376 | 1491 |
18w20a | 375 | 1489 |
18w19b | 374 | 1485 |
18w19a | 373 | 1484 |
18w16a | 372 | 1483 |
18w15a | 371 | 1482 |
18w14b | 370 | 1481 |
18w14a | 369 | 1479 |
18w11a | 368 | 1478 |
18w10d | 367 | 1477 |
18w10c | 366 | 1476 |
18w10b | 365 | 1474 |
18w10a | 364 | 1473 |
18w09a | 363 | 1472 |
18w08b | 362 | 1471 |
18w08a | 361 | 1470 |
18w07c | 360 | 1469 |
18w07b | 359 | 1468 |
18w07a | 358 | 1467 |
18w06a | 357 | 1466 |
18w05a | 356 | 1464 |
18w03b | 355 | 1463 |
18w03a | 354 | 1462 |
18w02a | 353 | 1461 |
18w01a | 352 | 1459 |
17w50a | 351 | 1457 |
17w49b | 350 | 1455 |
17w49a | 349 | 1454 |
17w48a | 348 | 1453 |
17w47b | 347 | 1452 |
17w47a | 346 | 1451 |
17w46a | 345 | 1449 |
17w45b | 344 | 1448 |
17w45a | 343 | 1447 |
17w43b | 342 | 1445 |
17w43a | 341 | 1444 |
1.12.2 | 340 | 1343 |
1.12.2-pre2 | 339 | 1342 |
1.12.2-pre1 | 1341 | |
1.12.1 | 338 | 1241 |
1.12.1-pre1 | 337 | 1240 |
17w31a | 336 | 1239 |
1.12 | 335 | 1139 |
1.12-pre7 | 334 | 1138 |
1.12-pre6 | 333 | 1137 |
1.12-pre5 | 332 | 1136 |
1.12-pre4 | 331 | 1135 |
1.12-pre3 | 330 | 1134 |
1.12-pre2 | 329 | 1133 |
1.12-pre1 | 328 | 1132 |
17w18b | 327 | 1131 |
17w18a | 326 | 1130 |
17w17b | 325 | 1129 |
17w17a | 324 | 1128 |
17w16b | 323 | 1127 |
17w16a | 322 | 1126 |
17w15a | 321 | 1125 |
17w14a | 320 | 1124 |
17w13b | 319 | 1123 |
17w13a | 318 | 1122 |
17w06a | 317 | 1022 |
1.11.2 | 316 | 922 |
1.11.1 | 921 | |
16w50a | 920 | |
1.11 | 315 | 819 |
1.11-pre1 | 314 | 818 |
16w44a | 313 | 817 |
16w43a | 816 | |
16w42a | 312 | 815 |
16w41a | 311 | 814 |
16w40a | 310 | 813 |
16w39c | 309 | 812 |
16w39b | 308 | 811 |
16w39a | 307 | 809 |
16w38a | 306 | 807 |
16w36a | 305 | 805 |
16w35a | 304 | 803 |
16w33a | 303 | 802 |
16w32b | 302 | 801 |
16w32a | 301 | 800 |
1.10.2 | 210 | 512 |
1.10.1 | 511 | |
1.10 | 510 | |
1.10-pre2 | 205 | 507 |
1.10-pre1 | 204 | 506 |
16w21b | 203 | 504 |
16w21a | 202 | 503 |
16w20a | 201 | 501 |
1.9.4 | 110 | 184 |
1.9.3 | 183 | |
1.9.3-pre3 | 182 | |
1.9.3-pre2 | 181 | |
1.9.3-pre1 | 109 | 180 |
16w15b | 179 | |
16w15a | 178 | |
16w14a | 177 | |
1.9.2 | 176 | |
1.9.1 | 108 | 175 |
1.9.1-pre3 | 172 | |
1.9.1-pre2 | 171 | |
1.9.1-pre1 | 107 | 170 |
1.9 | 169 | |
1.9-pre4 | 106 | 168 |
1.9-pre3 | 105 | 167 |
1.9-pre2 | 104 | 165 |
1.9-pre1 | 103 | 164 |
16w07b | 102 | 163 |
16w07a | 101 | 162 |
16w06a | 100 | 161 |
16w05b | 99 | 160 |
16w05a | 98 | 159 |
16w04a | 97 | 158 |
16w03a | 96 | 157 |
16w02a | 95 | 156 |
15w51b | 94 | 155 |
15w51a | 93 | 154 |
15w50a | 92 | 153 |
15w49b | 91 | 152 |
15w49a | 90 | 151 |
15w47c | 89 | 150 |
15w47b | 88 | 149 |
15w47a | 87 | 148 |
15w46a | 86 | 146 |
15w45a | 85 | 145 |
15w44b | 84 | 143 |
15w44a | 83 | 142 |
15w43c | 82 | 141 |
15w43b | 81 | 140 |
15w43a | 80 | 139 |
15w42a | 79 | 138 |
15w41b | 78 | 137 |
15w41a | 77 | 136 |
15w40b | 76 | 134 |
15w40a | 75 | 133 |
15w39c | 74 | 132 |
15w39b | 131 | |
15w39a | 130 | |
15w38b | 73 | 129 |
15w38a | 72 | 128 |
15w37a | 71 | 127 |
15w36d | 70 | 126 |
15w36c | 69 | 125 |
15w36b | 68 | 124 |
15w36a | 67 | 123 |
15w35e | 66 | 122 |
15w35d | 65 | 121 |
15w35c | 64 | 120 |
15w35b | 63 | 119 |
15w35a | 62 | 118 |
15w34d | 61 | 117 |
15w34c | 60 | 116 |
15w34b | 59 | 115 |
15w34a | 58 | 114 |
15w33c | 57 | 112 |
15w33b | 56 | 111 |
15w33a | 55 | |
15w32c | 54 | 104 |
15w32b | 53 | 103 |
15w32a | 52 | 100 |
15w31c | 51 | Н/Д |
15w31b | 50 | |
15w31a | 49 | |
1.8.9 | 47 | |
1.8.8 | ||
1.8.7 | ||
1.8.6 | ||
1.8.5 | ||
1.8.4 | ||
1.8.3 | ||
1.8.2 | ||
1.8.2-pre7 | ||
1.8.2-pre6 | ||
1.8.2-pre5 | ||
1.8.2-pre4 | ||
1.8.2-pre3 | ||
1.8.2-pre2 | ||
1.8.2-pre1 | ||
1.8.1 | ||
1.8.1-pre5 | ||
1.8.1-pre4 | ||
1.8.1-pre3 | ||
1.8.1-pre2 | ||
1.8.1-pre1 | ||
1.8 | ||
1.8-pre3 | 46 | |
1.8-pre2 | 45 | |
1.8-pre1 | 44 | |
14w34d | 43 | |
14w34c | 42 | |
14w34b | 41 | |
14w34a | 40 | |
14w33c | 39 | |
14w33b | 38 | |
14w33a | 37 | |
14w32d | 36 | |
14w32c | 35 | |
14w32b | 34 | |
14w32a | 33 | |
14w31a | 32 | |
14w30c | 31 | |
14w30b | 30 | |
14w30a | ||
14w29b | 29 | |
14w29a | ||
14w28b | 28 | |
14w28a | 27 | |
14w27b | 26 | |
14w27a | ||
14w26c | 25 | |
14w26b | 24 | |
14w26a | 23 | |
14w25b | 22 | |
14w25a | 21 | |
14w21b | 20 | |
14w21a | 19 | |
14w20b | 18 | |
14w20a | ||
14w19a | 17 | |
14w18b | 16 | |
14w18a | ||
14w17a | 15 | |
14w11b | 14 | |
14w11a | ||
14w10c | 13 | |
14w10b | ||
14w10a | ||
14w08a | 12 | |
14w07a | 11 | |
14w06b | 10 | |
14w06a | ||
14w05b | 9 | |
14w05a | ||
14w04b | 8 | |
14w04a | 7 | |
14w03b | 6 | |
14w03a | ||
14w02c | 5 | |
14w02b | ||
14w02a | ||
1.7.10 | ||
1.7.10-pre4 | ||
1.7.10-pre3 | ||
1.7.10-pre2 | ||
1.7.10-pre1 | ||
1.7.9 | ||
1.7.8 | ||
1.7.7 | ||
1.7.6 | ||
1.7.6-pre2 | ||
1.7.6-pre1 | ||
1.7.5 | 4 | |
1.7.4 | ||
1.7.3 | ||
13w49a | ||
13w48b | ||
13w48a | ||
13w47e | ||
13w47d | ||
13w47c | ||
13w47b | ||
13w47a | ||
1.7.2 | ||
1.7.1 | 3 | |
1.7 | ||
13w43a | 2 | |
13w42b | 1 | |
13w42a | ||
13w41b | 0 | |
13w41a |
Версии до переписывания протокола под Netty (до 13w41a).
Изменения из первоапрельских шуток не были включены в поздние версии.
Версия клиента | Версия протокола | Версия данных |
---|---|---|
20w14infinite | 709 | 2522 |
20w14∞ | ||
3D Shareware v1.34 | 1 | 1943 |
1.RV-pre1 | 108 | 173 |
15w14a | 48 | Н/Д |
2.0 | 90, 91, 92 |